Sr No. | Product Name (Human Health) | Pharmacopiea | Tech pack | DMF | Therapeutic Category |
1. | Baclofen | IP/BP/USP | √ | WC/COPP/CEP 2017-133 | Muscle relaxant |
2. | R (+) Baclofen | - | √ | - | Muscle relaxant |
3. | Bisoprolol Fumarate | USP /Ph Eur | √ | √ | Anti Hypertensive |
4. | Brotizolam | Ph Eur | √ | - | Sedative-Hypnotic |
5. | Buspirone hydrochloride | USP | √ | - | Anxiolytic |
6. | Dapsone | IP/BP/Ph Eur/USP | √ | √ | Antileprosy |
7. | DEAEC Dextran | - | √ | - | Hypocholesterolaemic |
8. | Deferasirox | - | √ | COPP/US DMF 030695 | Oral Iron Chelator |
9. | Hydroquinone | USP | √ | WC/COPP | Depigmentor |
10. | Oxybutynin hydrochloride | Ph Eur/BP | √ | √ | Anticholinergic |
11. | Raloxifene hydrochloride | USP/Ph Eur | √ | - | Antiosteoporosis |
12. | Timolol Maleate | USP | √ | - | Antihypertensive;Antiarrhythmic, Antianginal;Antiglucoma |
13. | Torsemide / Torsemide anhydrous | USP/Ph Eur | √ | WC/COPP/CEP 2015-228 | Diuretic |
14. | Ziprasidone hydrochloride | USP | √ | - | Antipsychotic |
15. | Imiquimod | USP | √ | - | Immune Modulator |
16. | Colestipol hydrochloride | - | √ | - | Anti hyperlipoproteinemic |
17. | Inosine Pranobex | - | √ | - | Immunomodulator; Antiviral |
18. | Iproniazid phosphate | - | √ | - | Antidepressant |
19. | Mirtazapine | - | √ | - | Antidepressant |
Disclaimer :
We respect Patent Laws applicable in different countries. Medilux assumes NO responsibility for any infringement of Patents or IPR .
Products covered by patents are not offered to countries covered under patents / conflicting with present patents. The Final Responsibility lies with the buyer.